
STUDENT FELLOWS
Students and fellows gain the knowledge and tools required to close the gaps between basic science research, translational research, and clinical application.
Current Fellows
Independent and collaborative research, networking, and career development opportunities include Distinguished Lecturer Seminars, MBD Fellow Seminars, graduate/undergraduate Research Days, social/professional networking, lunch-and-learn, and collegial retreat events. MBD spans the six interdisciplinary departments of Biology, Chemistry, Computer Science, Mathematics and Statistics, Neuroscience, and Physics and Astronomy at GSU. MBD fellows and students benefit from increased exposure to the vast body of research literature as well as shared seminars, symposia, and career development resources.
Faculty and fellows who propose novel research projects receive competitive seed grants, fostering the generation of pilot data for intra- and inter-institutional grant proposals.
Biology
First Name | Last Name | Department | Term | Faculty Advisor | Faculty Advisor email | |
Lila | Patterson | Biology | [email protected] | Dr. Mukesh Kumar | [email protected] | |
Bin | Li | Biology | [email protected] | Dr. Zhi-Ren Liu | [email protected] | |
Corbett | Ouelette | Biology | [email protected] | Dr. Zehava Eichenbaum | [email protected] | |
Sean | Czwerwinski | Biology | [email protected] | Dr. James Gurney | [email protected] | |
Nimna | Wijewantha | Biology | [email protected] | Dr. Taras Nzarko | [email protected] | |
Colin | Arrowood | Biology | [email protected] | Dr. Taras Nzarko | [email protected] | |
Ayisha | Lavender | Biology | [email protected] | Dr. Margo Brinton | [email protected] | |
Heena | Sadhwani | Biology | [email protected] | Dr. Margo Brinton | [email protected] | |
Ze | Li | Biology | [email protected] | Dr. Eric Gaucher | [email protected] | |
Lanqiao | Xiong | Biology | [email protected] | Dr. Casonya Johnson / Dr. Dan Cox | [email protected] | |
Heather | Pathak | Biology | [email protected] | Dr. Mukesh Kumar | mkumar8@gsu,.edu |
Chemistry
First Name | Last Name | Department | Term | Faculty Advisor | Faculty Advisor email | |
Guliz | Ozmen | Chemistry | [email protected] | Dr. Maged Henary | [email protected] | |
Ngan | Le | Chemistry | [email protected] | Dr. Samer Gozem | [email protected] | |
Bilkis Mehrin | Moni | Chemistry | [email protected] | Dr. Giovanni Gadda | [email protected] | |
Tyler | Vernon | Chemistry | [email protected] | Dr. Gregory Poon | [email protected] | |
Jing | Zhang | Chemistry | [email protected] | Dr. Jun Yin | [email protected] | |
Akinlotan Francis | Sijibomi | Chemistry | [email protected] | Dr. Jenny Yang | [email protected] | |
Shumin | Bao | Chemistry | [email protected] | Dr. Lei Li | [email protected] | |
Jorge | Garcia Alvarez | Chemistry | [email protected] | Dr. Samer Gozem | [email protected] | |
Dongjun | Li | Chemistry | [email protected] | Dr. Jenny Yang | [email protected] | |
Ying | Luo | Chemistry | [email protected] | Dr. Suri Iyer | ||
Tam | Nguyen | Chemistry | [email protected] | Dr. Binghe Wang | [email protected] | |
Mahjerin | Nasrin Reza | Chemistry | [email protected] | Dr. Donald Hamelburg | [email protected] | |
Thao | Le | Chemistry | [email protected] | Dr. German | [email protected] |
Computer Science
First Name | Last Name | Department | Term | Faculty Advisor | Faculty Advisor email | |
Spencer | Kinsey | Computer Science | [email protected] | Dr. Armin Iraji | [email protected] | |
Prakash | Chourasia | Computer Science | [email protected] | Dr. Murray Patterson | [email protected] | |
Kiril | Kuzmin | Computer Science | [email protected] | Dr. Pavel Skums | [email protected] | |
Sarwan | Ali | Computer Science | [email protected] | Dr. Murray Patterson | [email protected] | |
Bikram | Sahoo | Computer Science | [email protected] | Dr. Alexander Zelikovsky | [email protected] | |
Daniel | Novikov | Computer Science | [email protected] | Dr. Alexander Zelikovsky | [email protected] |
Mathematics & Statistics
First Name | Last Name | Department | Term | Faculty Advisor | Faculty Advisor email | |
Somiya | Rauf | Math & Stat | [email protected] | Dr. Yi Jiang | [email protected] | |
Haniyeh | Fattahpour | Math & Stat | [email protected] | Dr. Pejman Sanaei | [email protected] | |
Qiang | Li | Math & Stat | [email protected] | Dr. Jun Kong | [email protected] |
Physics
First Name | Last Name | Department | Term | Faculty Advisor | Faculty Advisor email | |
Meagha | Thilini | Physics & Astro | [email protected] | Dr. Unil Perera | [email protected] |
Neuroscience
First Name | Last Name | Department | Term | Faculty Advisor | Faculty Advisor email | |
Hannah | Sturgeon | Neuroscience | [email protected] | Dr. Nancy Forger | [email protected] | |
Christopher | Searles | Neuroscience | [email protected] | Dr. Anne Murphy | [email protected] | |
Thea | Anderson | Neuroscience | [email protected] | Dr. Marise Parent | [email protected] | |
Maria | Manieri | Neuroscience |
[email protected] | Dr. Aaron Roseberry | [email protected] |
Contact Us
Office Phone
Molecular Basis of Disease
Tel: 404-413-5305
Office Hours
Monday-Friday,
8:30 a.m.-5:15 p.m.
Mailing Address
417 Petit Science Center
Georgia State University
100 Piedmont Ave SE, Atlanta, GA-30303
